<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Council of Social Services (Dunedin)</title>
	<atom:link href="http://www.councilofsocialservices.org.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.councilofsocialservices.org.nz</link>
	<description>Supporting those who help others in the community</description>
	<lastBuildDate>Mon, 21 May 2012 01:08:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tax rules may change</title>
		<link>http://www.councilofsocialservices.org.nz/news/2012/05/21/tax-rules-may-change/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tax-rules-may-change</link>
		<comments>http://www.councilofsocialservices.org.nz/news/2012/05/21/tax-rules-may-change/#comments</comments>
		<pubDate>Mon, 21 May 2012 00:53:56 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.councilofsocialservices.org.nz/?p=2164</guid>
		<description><![CDATA[Currently, charities are exempt from paying any Fringe Benefit Tax, but a tax policy issues paper released recently by Inland Revenue outlines a range of suggestions for broadening the tax rules around salary and wage packages that include both cash and non-cash benefits. IRD wants to introduce these changes from 1 April 2014. The paper, Recognising [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Currently, charities are exempt from paying any Fringe Benefit Tax, but a tax policy issues paper released recently by Inland Revenue outlines a range of suggestions for broadening the tax rules around salary and wage packages that include both cash and non-cash benefits.</p>
<p>IRD wants to introduce these changes from 1 April 2014.</p>
<p>The paper, <a href="http://socialdevelopment.us2.list-manage.com/track/click?u=ae7fd61b1cffe1e37eea1e607&amp;id=a8a42810ca&amp;e=69b1244fa7">Recognising salary trade-offs as income</a>, focuses on salary or wages traded off for a non-cash benefit, not taxable under current rules. This happens when, for example, someone gets less cash in their pay packet and in compensation receives an untaxed non-cash benefit, such as a free car park or childcare.</p>
<p>“Salaries in our sector are not equitable,” says Social Development Partners&#8217; Executive Director, Tina Reid.  “This should be recognised by Inland Revenue as an arm of government.”</p>
<p>“We urge the Government not to introduce further costs and compliance issues for charities in New Zealand, especially at a time when many are struggling to manage within their resources,” she says.</p>
<p>In the light of the IRD paper, Social Development Partners are preparing a submission to meet the 31 May deadline and are considering two angles, on which they would appreciate your comment and suggestion.</p>
<p>Details are available on the <a href="http://www.socialdevelopment.org.nz/featured/salaries-are-not-a-level-playing-field-resisting-an-attempt-to-claw-more-tax-out-of-charities/">Social Development Partners website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.councilofsocialservices.org.nz/news/2012/05/21/tax-rules-may-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crown Entities Reform Bill: Urgent call for submissions</title>
		<link>http://www.councilofsocialservices.org.nz/news/2012/05/21/crown-entities-reform-bill-urgent-call-for-submissions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crown-entities-reform-bill-urgent-call-for-submissions</link>
		<comments>http://www.councilofsocialservices.org.nz/news/2012/05/21/crown-entities-reform-bill-urgent-call-for-submissions/#comments</comments>
		<pubDate>Mon, 21 May 2012 00:11:37 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.councilofsocialservices.org.nz/?p=2152</guid>
		<description><![CDATA[Part 3 of the Crown Entities Reform Bill abolishes the Charities Act 2005 and disestablishes the New Zealand Charities Commission, moving its functions to the Department of Internal Affairs. The bill has been through its committee stages and is likely to come back into Parliament for debate this week (possibly tomorrow, 22 May 2012). ANGOA and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Part 3 of the <a href="http://www.legislation.govt.nz/bill/government/2011/0332/latest/DLM4047310.html">Crown Entities Reform Bill</a> abolishes the Charities Act 2005 and disestablishes the New Zealand Charities Commission, moving its functions to the Department of Internal Affairs.</strong></p>
<p><strong></strong>The bill has been through its committee stages and is likely to come back into Parliament for debate this week (possibly tomorrow, 22 May 2012).</p>
<p><a href="http://www.angoa.org.nz/">ANGOA</a> and <a href="http://www.philanthropy.org.nz/">Philanthropy New Zealand</a>, amongst others, submitted to the Select Committee expressing concern about the proposed changes. Philanthropy New Zealand, <a href="http://www.socialdevelopment.org.nz/">Social Development Partners</a>, and <a href="http://www.bishopsactionfoundation.org.nz/">Bishop&#8217;s Action Foundation</a> have also written to Ministers jointly expressing their concerns. That joint letter is <a href="http://www.councilofsocialservices.org.nz/wp-content/uploads/joint-letter.pdf">attached</a> (PDF; 410 KB).</p>
<p>Letters have also been written by Charities Conference keynote speakers Lindsay Driscoll (UK) and Bob Wyatt (Canada),who expressed their concern at the impact of this move, and the poor timing of it (ahead of the planned review of the Charities Act).</p>
<p>ANGOA also has put out a <a href="http://www.councilofsocialservices.org.nz/wp-content/uploads/angoa-press-statement.pdf">press statement</a> (PDF; 440 KB) which argues that Cabinet&#8217;s decision is based on major mistakes in their understanding about the nature of charities.</p>
<p>ANGOA suggests that the meetings and phone calls they have had with Ministers have made it clear that the ramifications of timing the changes ahead of the Charities Act Review were not especially well thought through. ANGOA also argues that apart from cost savings, there doesn&#8217;t appear to be overwhelming evidence to support the move.</p>
<p>There is also no legislative impediment preventing the Charities section of the Crown Entities Reform Bill from being removed &#8211; should the Government be persuaded to do so.</p>
<p>Reportedly most Ministers have not heard from constituents about the Bill. If your organisation feels strongly about this and you want to act, then the most relevant Ministers to write to are:</p>
<ol>
<li><strong>Hon. Jonathan Coleman, Minister for State Services</strong> (he took this role over from Minister Ryall, who initiated the Bill); email <a href="mailto:j.coleman@ministers.govt.nz">j.coleman@ministers.govt.nz</a></li>
<li><strong>Hon. Bill English, Deputy Prime Minister and Minister of Finance</strong>; email <a href="mailto:b.english@ministers.govt.nz">b.english@ministers.govt.nz</a></li>
<li><strong>Hon. Peter Dunne, Minister of Revenue</strong> and leader of United Future; email <a href="mailto:p.dunne@ministers.govt.nz">p.dunne@ministers.govt.nz</a></li>
<li><strong>Hon Ruth Dyson, Chair of the Parliamentary Select Committee</strong> that considered the Crown Entities Reform Bill; email <a href="mailto:ruth.dyson@parliament.govt.nz">ruth.dyson@parliament.govt.nz</a></li>
<li><strong>NZ First leader Winston Peters</strong>; email <a href="mailto:winston.peters@parliament.govt.nz">winston.peters@parliament.govt.nz</a></li>
<li><strong>Māori Party Co-leader Hon Tariana Turia</strong>; email <a href="mailto:t.turia@ministers.govt.nz">t.turia@ministers.govt.nz</a></li>
</ol>
<p>Contacting  your local MP also is a good idea! You may find they have no idea what Cabinet has planned, so you are welcome to give them a copy of the information attached.</p>
<p>ANGOA have been hearing a very consistent set of messages from various parliamentary people:</p>
<ul>
<li>&#8220;It&#8217;s not too late.&#8221;</li>
<li>&#8220;Minister&#8217;s haven&#8217;t heard people&#8217;s concerns about this.&#8221;</li>
<li>&#8220;MPs are open to hearing the message.&#8221;</li>
<li>&#8220;We have less than one more week to act.&#8221;</li>
</ul>
<p>If you are concerned about government&#8217;s plan to axe the Charities Commission, ANGOA encourages you to express that concern in a letter to one of the Ministers above, or by raising it with your MP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.councilofsocialservices.org.nz/news/2012/05/21/crown-entities-reform-bill-urgent-call-for-submissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transition Times: A new information service from NZCOSS</title>
		<link>http://www.councilofsocialservices.org.nz/news/2012/05/21/transition-times-a-new-information-service-from-nzcoss/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=transition-times-a-new-information-service-from-nzcoss</link>
		<comments>http://www.councilofsocialservices.org.nz/news/2012/05/21/transition-times-a-new-information-service-from-nzcoss/#comments</comments>
		<pubDate>Sun, 20 May 2012 23:53:46 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.councilofsocialservices.org.nz/?p=2150</guid>
		<description><![CDATA[New Zealand Council of Social Services has initiated a new information service called Transition Times. This regular memo is designed to keep not-for-profit organisations informed of government-led funding and priority changes affecting the social sector. NZCOSS&#8217; goal is to present clear, non-judgemental statements of fact. From the first issue: Remember that even though much of this [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://nzcoss.org.nz/">New Zealand Council of Social Services</a> has initiated a new information service called <em>Transition Times</em>.</p>
<p>This regular memo is designed to keep not-for-profit organisations informed of government-led funding and priority changes affecting the social sector. NZCOSS&#8217; goal is to present clear, non-judgemental statements of fact.</p>
<p>From the first issue:</p>
<blockquote><p>Remember that even though much of this change is generated by the Government in Wellington, it ends up affecting everyone in other cities and regional areas of New Zealand too.  We hope to hear things quickly in Wellington and by this means to share what we can with you as quickly as we can.</p>
<p>We will attempt to ensure that anything we tell you will be absolutely accurate.  We are also unable at times to share information we know with you.  But rest assured as soon as we are able, we will pass what we can onto you all.</p>
<p>There have been very clear messages both from Deputy Prime Minister and Minister of finance Bill English, and also a lot of clarity from Minister Paul Bennett.  The issues and plans of this government have never been hidden from us.  Add to that the ongoing financial stresses on a global scale and everything this country spends is coming under review.  From now on, duplication of services and/or inability to provide results, will not be acceptable and in many cases, funding will be removed.  This means we all need to look around our communities and decide if our organisation is still relevant.  We need to consider if there are several services or organisations that provide similar work.  We need to consider if  joining up our back room services is something that will work for us, and we also need to consider where we can access funding other than from government.</p>
<p>There is no doubt however that government wants to move out of provision of services and for the community sector to step into that gap.  For this to work we need to be smarter, more professional and well-governed, with adequate checks and balances to ensure our services are beyond reproach.</p></blockquote>
<p>Council of Social Services (Dunedin) will continue to monitor <em>Transition Times</em>, and pass on relevant information to our members via our website, email updates, and <em>Newslink</em>.</p>
<p><em>If you would like to receive our not-for-profit news updates, please subscribe via the sign-up form on the right of this page.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.councilofsocialservices.org.nz/news/2012/05/21/transition-times-a-new-information-service-from-nzcoss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Polytechnic social work hui</title>
		<link>http://www.councilofsocialservices.org.nz/news/2012/05/21/open-polytechnic-social-work-hui/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=open-polytechnic-social-work-hui</link>
		<comments>http://www.councilofsocialservices.org.nz/news/2012/05/21/open-polytechnic-social-work-hui/#comments</comments>
		<pubDate>Sun, 20 May 2012 22:15:07 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.councilofsocialservices.org.nz/?p=2148</guid>
		<description><![CDATA[Take advantage of the opportunity to network with your social work colleagues and to discuss together key issues facing social work education in Aotearoa New Zealand. Background Open Polytechnic is coordinating industry consultation for the accreditation of their new four-year Bachelor of Social Work degree across Aotearoa New Zealand. The intention is to provide a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Take advantage of the opportunity to network with your social work colleagues and to discuss together key issues facing social work education in Aotearoa New Zealand.</strong></p>
<h2>Background</h2>
<p>Open Polytechnic is coordinating industry consultation for the accreditation of their new four-year Bachelor of Social Work degree across Aotearoa New Zealand.</p>
<p>The intention is to provide a forum not only to receive your feedback on our programme &#8211; but to also provide valuable networking and a worthwhile knowledge opportunity for your time.</p>
<h2>Agenda</h2>
<ul>
<li>Welcome</li>
<li>Open Polytechnic’s Bachelor of Social Work programme</li>
<li>Snapshot – a presentation on recent findings in distance social work programmes (USA and UK) from Neil Ballantyne</li>
<li>Small group discussion (group work using World Café Methodology)</li>
<li>Full Delegate discussion</li>
</ul>
<h2>Facilitators</h2>
<p><strong>Karin Brown </strong>is the Open Polytechnic’s Social Work Programme Leader. Karin has a strong background in social work educational programmes and is an experienced practitioner.</p>
<p><strong>Neil Ballantyne</strong>, consultant to the Bachelor of Social Work project at the Open Polytechnic and is also Visiting Senior Research Fellow at <a href="http://www.linkedin.com/company/166675?trk=pro_other_cmpy">Glasgow School of Social Work</a><strong>. </strong>Neil is the Director of Learning Designs NZ.</p>
<h2>Further details</h2>
<p>This event is taking place in Dunedin on 13 June 2012. Further details are available on our <a href="http://www.councilofsocialservices.org.nz/ai1ec_event/social-work-hui/">training and events calendar</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.councilofsocialservices.org.nz/news/2012/05/21/open-polytechnic-social-work-hui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minister unable to release Green Paper submissions</title>
		<link>http://www.councilofsocialservices.org.nz/news/2012/05/18/minister-unable-to-release-green-paper-submissions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=minister-unable-to-release-green-paper-submissions</link>
		<comments>http://www.councilofsocialservices.org.nz/news/2012/05/18/minister-unable-to-release-green-paper-submissions/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:59:05 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Forums]]></category>
		<category><![CDATA[Green Paper for Vulnerable Children]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.councilofsocialservices.org.nz/?p=2141</guid>
		<description><![CDATA[In response to requests for copies of Green Paper submissions, Minister for Social Development Paula Bennett has explained why she is unable to make these publicly available: Unfortunately we are unable to release submissions as we do not have express permission and as you can imagine some people have put very personal and private information [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In response to requests for copies of Green Paper submissions, Minister for Social Development Paula Bennett has explained why she is unable to make these publicly available:</p>
<blockquote><p>Unfortunately we are unable to release submissions as we do not have express permission and as you can imagine some people have put very personal and private information in them. It is really important to me that I treat people’s submissions with the respect they deserve and with more than 9000 I don’t have the resources to contact everyone to get their permission or to make a judgement on what can and can’t be released.</p></blockquote>
<p>If you have made a submission and are happy for it to be viewed by other parties, <a href="http://www.councilofsocialservices.org.nz/news/2012/05/08/request-for-copies-of-green-paper-submissions/">MP Jacinda Adern would appreciate receiving a copy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.councilofsocialservices.org.nz/news/2012/05/18/minister-unable-to-release-green-paper-submissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding boost for Enviroschools programme</title>
		<link>http://www.councilofsocialservices.org.nz/news/2012/05/18/funding-boost-for-enviroschools-programme/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=funding-boost-for-enviroschools-programme</link>
		<comments>http://www.councilofsocialservices.org.nz/news/2012/05/18/funding-boost-for-enviroschools-programme/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:37:39 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Budget 2012]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.councilofsocialservices.org.nz/?p=2139</guid>
		<description><![CDATA[Currently, 37% of schools in Otago participate in the Enviroschools programme. Following funding cuts in 2009, a funding increase has now been announced: This morning Environment Minister Amy Adams and Māori Affairs Minister Pita Sharples announced this year&#8217;s budget would put $7.6m into the programme. Sharples said the funding would enable Enviroschools and the Māori [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Currently, <a href="http://www.enviroschools.org.nz/in_your_region/map">37% of schools in Otago</a> participate in the <a href="http://www.enviroschools.org.nz/in_your_region/otago">Enviroschools programme</a>. Following funding cuts in 2009, a funding increase has now been announced:</p>
<blockquote><p>This morning Environment Minister Amy Adams and Māori Affairs Minister Pita Sharples announced this year&#8217;s budget would put $7.6m into the programme.</p>
<p>Sharples said the funding would enable Enviroschools and the Māori immersion approach &#8211; which teach children and their families to think and act sustainably &#8211; to continue.</p>
<p>&#8220;Because Enviroschools and Te Aho Tu Roa involve students, schools, whanau and communities, the results of this investment will be long-lasting.&#8221;</p></blockquote>
<p style="text-align: right;"><em>Source: <a href="http://tvnz.co.nz/politics-news/government-changes-mind-enviroschools-4879174">TVNZ News</a></em></p>
<p style="text-align: left;">Otago Primary Principals&#8217; Association president and Wakari School principal Brent Caldwell is enthused by the changes:</p>
<blockquote><p>&#8220;It is encouraging to see that the Government has seen sense and acknowledged that to further enhance our country&#8217;s environmental sustainability practices, we need to focus on our children and work hard to develop their sense of place and strengthen respect for the environment.&#8221;</p>
<p>He said a quick tour around Otago schools would show that despite the 2009 cuts, many of them continued their mission unsupported, and had remained committed to ensuring the next generation was well-versed on their environmental responsibilities.</p>
<p>&#8220;This return of the funding will no doubt be a great relief to those involved in Enviroschools,&#8221; he said.</p></blockquote>
<p style="text-align: right;"><em>Source: <a href="http://www.odt.co.nz/news/dunedin/209524/principals-delighted-enviroschools-continuing">Otago Daily Times</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.councilofsocialservices.org.nz/news/2012/05/18/funding-boost-for-enviroschools-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speculation that alcohol and tobacco taxes to rise</title>
		<link>http://www.councilofsocialservices.org.nz/news/2012/05/18/speculation-that-alcohol-and-tobacco-taxes-to-rise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=speculation-that-alcohol-and-tobacco-taxes-to-rise</link>
		<comments>http://www.councilofsocialservices.org.nz/news/2012/05/18/speculation-that-alcohol-and-tobacco-taxes-to-rise/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:10:52 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Budget 2012]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.councilofsocialservices.org.nz/?p=2136</guid>
		<description><![CDATA[It is speculated that alcohol and tobacco taxes will be raised in the upcoming Budget: &#8220;I think we will see some sin taxes rise &#8211; alcohol and cigarettes &#8211; these sorts of things,&#8221; said Cameron Bagrie, chief economist at ANZ National. &#8220;Generally speaking the Government is keen on tax systems that drive economic incentives.&#8221; A [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It is speculated that alcohol and tobacco taxes will be raised in the upcoming Budget:</p>
<blockquote><p>&#8220;I think we will see some sin taxes rise &#8211; alcohol and cigarettes &#8211; these sorts of things,&#8221; said Cameron Bagrie, chief economist at ANZ National.</p>
<p>&#8220;Generally speaking the Government is keen on tax systems that drive economic incentives.&#8221;</p></blockquote>
<blockquote><p><a href="http://tvnz.co.nz/national-news/smoking-could-targeted-100-cigarette-packets-4845318">A Ministry of Health discussion paper released last month</a> modelled the impact on smokers&#8217; behaviour if the price of a packet of 20 cigarettes rose to $100 over the next eight years from around $16 today, to help achieve the goal of a &#8216;smokefree New Zealand&#8217; by 2025.</p></blockquote>
<p style="text-align: right;"><em>Source: <a href="http://tvnz.co.nz/business-news/budget-spotlight-sin-taxes-and-property-4890818">TVNZ News</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.councilofsocialservices.org.nz/news/2012/05/18/speculation-that-alcohol-and-tobacco-taxes-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for submissions to upcoming select committees</title>
		<link>http://www.councilofsocialservices.org.nz/news/2012/05/17/call-for-submissions-to-upcoming-select-committees/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=call-for-submissions-to-upcoming-select-committees</link>
		<comments>http://www.councilofsocialservices.org.nz/news/2012/05/17/call-for-submissions-to-upcoming-select-committees/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:03:58 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.councilofsocialservices.org.nz/?p=2129</guid>
		<description><![CDATA[Public submissions have been invited on the following items of business. Copies of bills are available online at www.legislation.govt.nz. The closing date for submissions is listed below: Administration of Community Sentences and Orders Bill Law and Order Committee, Friday 22 June 2012 Child Support Amendment Bill Social Services Committee, Wednesday 20 June 2012 Please forward submissions [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Public submissions have been invited on the following items of business. Copies of bills are available online at <a href="http://www.legislation.govt.nz/">www.legislation.govt.nz</a>.</p>
<p>The closing date for submissions is listed below:</p>
<ul>
<li><strong>Administration of Community Sentences and Orders Bill<br />
</strong>Law and Order Committee, Friday 22 June 2012</li>
<li><strong>Child Support Amendment Bill<br />
</strong>Social Services Committee, Wednesday 20 June 2012</li>
</ul>
<p>Please forward submissions by the due dates, either online &#8211; at <a href="http://www.parliament.govt.nz/">www.parliament.govt.nz</a> &#8211; or in writing to the address below. If you wish to appear before the committee, state this clearly in your submission and provide a name, daytime contact phone number, and email address.</p>
<p>Submissions generally become public and are published online. FOr further guidance on making a submission, read the publication <em><a href="http://www.parliament.nz/NR/rdonlyres/ACB8A16D-D905-416C-AE98-A6BFB07E34B5/163597/makingasubmission2010_1.pdf">Making a submission to a Parliamentary Select Commitee</a></em> (PDF; 125 KB) or phone 04 817 9520.</p>
<p>Address for correspondence:</p>
<p style="padding-left: 30px;">{Committee Name}<br />
Parliament Buildings<br />
Wellington 6160</p>
]]></content:encoded>
			<wfw:commentRss>http://www.councilofsocialservices.org.nz/news/2012/05/17/call-for-submissions-to-upcoming-select-committees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteers sought for newspaper feature</title>
		<link>http://www.councilofsocialservices.org.nz/news/2012/05/17/volunteers-sought-for-newspaper-feature/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=volunteers-sought-for-newspaper-feature</link>
		<comments>http://www.councilofsocialservices.org.nz/news/2012/05/17/volunteers-sought-for-newspaper-feature/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:48:51 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.councilofsocialservices.org.nz/?p=2126</guid>
		<description><![CDATA[To help celebrate their 25th anniversary, Volunteering Otago, in conjunction with the Star newspaper, is profiling different volunteers each month. If you would like to nominate a volunteer, or group of volunteers to be profiled in one of the feature stores, please contact Anna Clere at Volunteering Otago: Phone 03 471 6206 Email volunteerotago@gmail.com The aim of this [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignright size-full wp-image-1674" title="Volunteering Otago logo" src="http://www.councilofsocialservices.org.nz/wp-content/uploads/vo1.png" alt="Volunteering Otago logo" width="150" height="100" />To help celebrate their 25th anniversary, <a href="http://www.volunteeringotago.org.nz/" target="_blank">Volunteering Otago</a>, in conjunction with the Star newspaper, is profiling different volunteers each month.</p>
<p>If you would like to nominate a volunteer, or group of volunteers to be profiled in one of the feature stores, please contact Anna Clere at Volunteering Otago:</p>
<p><strong>Phone</strong> 03 471 6206<br />
<strong>Email</strong> <a href="mailto:volunteerotago@gmail.com" target="_blank">volunteerotago@gmail.com</a></p>
<p>The aim of this monthly feature is to bring awareness to volunteering in the community and to hightlight that volunteers come in all shapes and sizes and do many different things!</p>
<p>Volunteers with diversity in age, gender, ability, type of volunteering done, and length of time volunteering are being sought.</p>
<p>The feature stories will be written by one of the staff at the Star (and later in the year, students from Aoraki polytech will also be helping). It&#8217;s a great opportunity to get some free publicity for your organisation as well!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.councilofsocialservices.org.nz/news/2012/05/17/volunteers-sought-for-newspaper-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero youth unemployment in Otorohanga</title>
		<link>http://www.councilofsocialservices.org.nz/news/2012/05/17/zero-youth-unemployment-in-otorohanga/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zero-youth-unemployment-in-otorohanga</link>
		<comments>http://www.councilofsocialservices.org.nz/news/2012/05/17/zero-youth-unemployment-in-otorohanga/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:29:24 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.councilofsocialservices.org.nz/?p=2122</guid>
		<description><![CDATA[This week&#8217;s edition of TV3&#8242;s The Nation investigated Otorohanga&#8217;s approach to successfully reducing youth unemployment over the past seven years. Nationally, youth unemployment is approximately 6.7%. Following recent initiatives, youth unemployment in Otorohanga has dropped from six to nine percent to effectively zero. The full story from The Nation is available to view on-demand. A 2009 New Zealand [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This week&#8217;s edition of TV3&#8242;s <em>The Nation</em> investigated Otorohanga&#8217;s approach to successfully reducing youth unemployment over the past seven years.</p>
<p>Nationally, youth unemployment is approximately 6.7%. Following recent initiatives, youth unemployment in Otorohanga has dropped from six to nine percent to effectively zero. The full story from <em>The Nation</em> is <a href="http://www.3news.co.nz/Waikato-towns-solution-to-youth-unemployment/tabid/1356/articleID/254025/Default.aspx">available to view on-demand</a>.</p>
<p>A <a href="http://www.nzherald.co.nz/small-business/news/article.cfm?c_id=85&amp;objectid=10575842">2009 New Zealand Herald story</a> also covered Otorohanga&#8217;s success story, observing:</p>
<blockquote><p>The small King Country district (population 9500) has maintained zero registered unemployment of people under age 25 since November 2006.</p>
<p>Thanks to a unique apprentice support system and 10 other youth initiatives, it also claims a 75 per cent reduction in the number of youths caught by police in the two years after the new initiatives began in 2005.</p></blockquote>
<p><a href="http://www.otorohanga.co.nz/youth-programmes.html">Otorohanga&#8217;s website</a> lists the following additional achievements:</p>
<ul>
<li>All Age Group unemployment benefits have been reduced by 35% from December 2007 to December 2008, and by 93% overall since 2005.</li>
<li>Otorohanga now has strong businesses with access to local skilled young people.</li>
<li>Otorohanga has become a tidy, vibrant community with minimal graffiti, vandalism or crime.</li>
<li>There are minimal problems with frustrated, unemployed, and under-appreciated young people.</li>
</ul>
<p><a href="http://ondemand.tv3.co.nz/The-Nation-The-Nation-Sunday-May-13-2012/tabid/59/articleID/6492/MCat/76/Default.aspx">The full episode</a> of this week&#8217;s <em>The Nation</em> also includes a panel discussion on the Otorohanga story, and its relevance to other centres in New Zealand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.councilofsocialservices.org.nz/news/2012/05/17/zero-youth-unemployment-in-otorohanga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteering New Zealand piloting best practice guidelines</title>
		<link>http://www.councilofsocialservices.org.nz/news/2012/05/17/volunteering-new-zealand-piloting-best-practice-guidelines/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=volunteering-new-zealand-piloting-best-practice-guidelines</link>
		<comments>http://www.councilofsocialservices.org.nz/news/2012/05/17/volunteering-new-zealand-piloting-best-practice-guidelines/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:10:20 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.councilofsocialservices.org.nz/?p=2118</guid>
		<description><![CDATA[Volunteering New Zealand (VNZ) leads the Managers of Volunteers Programme, a national initiative promoting the recognition and professional development of managers of volunteers. A key aim of the programme is to raise awareness amongst those who influence the delivery of volunteer services about the need for good management of them, and the critical role of [...]]]></description>
